Management
Name | Major Responsibilities | Contact | |
Prof. Matthew Ting-Chi LIU | Director | MatthewL@um.edu.mo | |
Izzie Si Wai MUI | Senior Project Executive (Director’s Secretary) | izziemui@um.edu.mo |
Administrative
Name | Major Responsibilities | Contact | |
Amelia Sin I TAM | Senior Project Manager (Functional Head for Centre Administration) | ameliat@um.edu.mo | |
Helena Yan TAN | Senior Project Manager (Functional Head, supporting Public Administration Training Centre) | helenaty@um.edu.mo | |
Winnie Kai Nei HON | Senior Project Manager | knhon@um.edu.mo | |
Emily Hoi Leng HO | Project Manager | emilyh@um.edu.mo | |
Wendy Man Wai FONG | Senior Project Executive | wendyfong@um.edu.mo | |
Dodo Hou Chi TOU | Senior Project Executive | dodotou@um.edu.mo | |
April Hio Ian CHEANG | Senior Project Executive (supporting Public Administration Training Centre) | aprilcheang@um.edu.mo | |
Samantha Sao Meng LAM | Project Executive | samanthalam@um.edu.mo |
2020, 2021, 2022 CCE Best Teaching Award Winners
Name | Faculty | Expertise | |
Yibai YANG | FSS | Economic Growth / Innovation / Intellectual Property Rights / Monetary and Fiscal Policies | |
Angela Wen-Yu CHANG | FSS | Public Health / Cross-cultural consumer studies / Advertising Strategy / Media Use / Communication Effects /Media Study / Computational Communication | |
Jianhua XU | FSS | Policing / Macau Studies / Social Control in China / Sociology of Crime and Deviance | |
Tianji CAI | FSS | Data Mining / Health Behavior / Gene and Environment Interplay | |
Garry WONG | FHS | Parkinson’s disease / Aging / Environmental stress | |
Yong Hua ZHAO | FHS/ICMS | Pharmacological research of Chinese medicines on cardio/cerebral vascular disease / Early diagnosis for neurocognitive disorder / Clinical trial of cardio/cerebral vascular disease and metabolic syndrome | |
Ryan Leong Hou U | FST | Large-Scale Data Processing / Spatial and Spatio-Temporal Query Processing and Optimization / Graph Learning / Reinforcement Learning / Large-Scale Data Visualization | |
Jiantao ZHOU | FST | Multimedia Forensics and Security / Multimedia Signal Processing / Artificial Intelligence and Big Data | |
Miguel GOMES DA COSTA Junior | FST | Information Systems / IT applications / IT in Education | |
Matthew Chi Man VONG | FST | Computer Vision / Autonomous Mobile Robotics | |
Kam Weng TAM | FST | Wireless Identification and Sensing / Wireless Circuits and Antennas / AI FinTech / Smart Tourism / STEM Education | |
Ping SHEN | FST/SKL-IOTSC | Rain-induced multi-hazard simulation / Coastal urban hazard analysis / Smart disaster monitoring / Risk assessment and management | |
Tianwei HAO | FST | Water & wastewater treatment / Environmental biotechnology & bioprocess / Energy and resource recovery from the waste stream | |
Shu Ming TAM | FST/CCE | Application of Artificial Intelligence (AI) in design and solving engineering related problems | |
Li DU, Stephen | FLL | International law / Health law / Food law / Biotechnology law and policy / Privacy and data protection | |
Barry Lee REYNOLDS | FED | L1/L2 Vocabulary Acquisition / L2 Reading and Writing Instruction / Written Corrective Feedback for L2 Writing Development / Computer-Assisted Language Learning / Digital Game-Based Learning / Informal, Incidental, and Extramural Language Learning / Eye Tracking | |
Sou Kuan VONG | FED | Sociology of Education (Discourse analysis, Policy analysis) / Curriculum Studies (Moral and Civic/Citizenship Education) / Teacher Education and Professional Development / Qualitative Research (Teachers’ life history and stories) / Research Methodology Issues | |
Kan Kan CHAN | FED | Learning Analytics / Educational technology / Learning Geometry with Dynamic Geometry Software / Portfolio Assessment |
Our Collaborating Partners
Macao Government Departments
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Business and Associations
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Educational Service Agencies
Professional Training | ![]() |
![]() |
Cross-border Training | ![]() |
![]() |
Universities, Colleges, Non-profit Institutions
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact us for collaboration
E-mail:cce.enquiry@um.edu.mo
Awards

2022 Walk for a Million Generosity Award – Donation (Group) – Academic Units
2022 Walk for a Million Enthusiasm Award – Participation in Online Walk (Group) – Academic Units
2021 Walk for a Million Generosity Award – Donation (Group) – Academic Units
2021 Walk for a Million Enthusiasm Award – Participation in Online Walk (Group) – Academic Units
2020 Walk for a Million Enthusiasm Award – Participation in Online Walk (Group) – Academic Units
2020 Recognition from Newsletter of China Association of Higher Education (continuing education session)
2019 Walk for a Million Generosity Award – Donation (Group) – Academic Units
2019 UMSSC Fitness Challenge – 1st RUNNER UP
2018 Macau Elite Service Awards – Excellent Educational Organization Brand And Service
2016 The 1st University of Macau Swimming Gala Units – 1st RUNNER UP
2013 Macau Elite Service Awards – Best Educational Organization Brand And Service